HOOD6: The Hood Six
The top projects born on Robinhood Chain, in one fully-backed token.
The chain's own economy in one token: the top projects born on Robinhood Chain by market cap (memes and tech alike), priced by their own markets.
| Symbol | HOOD6 |
| Contract | 0x0CE04932513Fa1768B5b9444c6A21Ae0DdA005C5 |
| Deployed | 2026-07-12, source verified on Blockscout |
| Initial weighting | Equal USD weight (1/6 each), ≈$100 per token at deploy |
| Mint fee | 0.30% (hard cap 0.50% in code), redeem is free |
| Guardian / fee recipient | Protocol Safe 0xc7aB…Ec02 |
| Zap | Fully routable: pay with ETH or USDG |
Constituents
Selection rule: the top five chain-native projects by market cap, strict, plus VIRTUAL, the chain's most traded project and its tech representative.
| Ticker | Name | Token address |
|---|---|---|
| CASHCAT | Cash Cat | 0x020bfC650A365f8BB26819deAAbF3E21291018b4 |
| ARROW | Arrow | 0xf2915d1e3C1B0c769d0c756Ec43F1c1f6c99cD03 |
| HOODRAT | Hoodrat | 0x8e62F281f282686fCa6dCB39288069a93fC23F1c |
| VIBECAT | Vibing Cat | 0x2355431b83B1A8E40172D099d90243D8D666b56B |
| VEX | ProjectVex | 0x8Ff92566f2e81BDd68EDfAa8cde73942A723796b |
| VIRTUAL | Virtuals Protocol | 0xc6911796042b15d7Fa4F6CDe69e245DdCd3d9c31 |
How HOOD6 pricing differs from the stock baskets
Chain-native tokens have no Chainlink feeds. Each constituent is priced from its own Uniswap v4 pool (against USDG or ETH), which trades 24/7, so HOOD6's NAV is always live, with no weekend staleness. A constituent is flagged stale only if its pool hasn't traded in 24 hours.
The mechanism underneath is identical to every other basket: fixed raw units, in-kind mint and redeem, full backing enforced by the contract. Prices never enter the contract; they were used once, at deploy, to pick the equal-weight units.
Risk profile
HOOD6 swaps issuer risk for market risk: its constituents are permissionless crypto assets, not tokenized equities, so there is no Robinhood issuer who can freeze them. But they are young, volatile tokens whose liquidity lives in a handful of pools. Weight drift can be fast when one constituent outperforms. Read Risks.