AI6: The AI Six
The AI buildout (chips, software & data, and the frontier) in one token.
The AI buildout across its whole stack: chips (NVDA, AMD, MU), software & data (GOOGL, PLTR), and the frontier (SPCX). Deliberately light on MAG7 overlap: only NVDA and GOOGL appear in both.
| Symbol | AI6 |
| Contract | 0x8fF1d77a09A3292b34457175710Bb0C0A1C22601 |
| Deployed | 2026-07-12, source verified on Blockscout |
| Initial weighting | Equal USD weight (1/6 each), ≈$100 per token at deploy |
| Mint fee | 0.30% (hard cap 0.50% in code), redeem is free |
| Guardian / fee recipient | Protocol Safe 0xc7aB…Ec02 |
| Zap | Fully routable: pay with ETH or USDG |
Constituents
All six are Robinhood Stock Tokens (ERC-20, 18 decimals), addresses re-verified against the official contracts page before deploy:
| Ticker | Name | Token address |
|---|---|---|
| NVDA | NVIDIA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| AMD | AMD | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC |
| MU | Micron | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD |
| PLTR | Palantir | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A |
| GOOGL | Alphabet | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| SPCX | SpaceX | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa |
Note SPCX: tokenized exposure to a private company, tradable on-chain, one of the things only possible in this format.
Pricing and zapping
Like MAG7, every constituent has a Chainlink feed updating 24/5 with US market hours; expect the "market closed" badge on weekends (details). For one-click minting, PLTR and MU legs are thin at launch and protected by the zap's 5% per-leg impact gate; in-kind minting is always available regardless.