Reference
Addresses
Every deployed contract and token address, with verification links.
Fake tokens with identical tickers exist on Robinhood Chain. Take
addresses only from this page, the app's trust page, or the
official Robinhood contracts page,
and re-verify symbol()/decimals() on-chain when integrating.
Network
| Chain | Robinhood Chain (Arbitrum Orbit/Nitro L2) |
| Chain ID | 4663 |
| Public RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | robinhoodchain.blockscout.com |
| Gas token | ETH |
Vimen contracts (deployed 2026-07-12, source verified)
| Contract | Address |
|---|---|
| MAG7 basket | 0xe1c1ADAD813736427B334e798fd2EbC7d2C7A9DF |
| HOOD6 basket | 0x0CE04932513Fa1768B5b9444c6A21Ae0DdA005C5 |
| AI6 basket | 0x8fF1d77a09A3292b34457175710Bb0C0A1C22601 |
| VimenZap2 router (current) | 0x99c8B11445f225F3696c37c05534dE69dCb612c1 |
| VimenZap v1 (superseded, still functional) | 0x0bFE35e6C22aDB35139841c8c9BeA367bc627458 |
| Protocol Safe (guardian & fee recipient of every basket) | 0xc7aBc67fBB12B69240A4C213c39547C8a345Ec02 |
Curator-platform contracts and the $VIM token are not deployed yet; they will be listed here when live.
Chain infrastructure Vimen builds on
| Contract | Address |
|---|---|
| USDG (stablecoin, 6 decimals) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Permit2 (canonical) | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
Constituent tokens
Stock Tokens (MAG7 / AI6): all ERC-20, 18 decimals
| Ticker | Name | Address |
|---|---|---|
| AAPL | Apple | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
| MSFT | Microsoft | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 |
| GOOGL | Alphabet | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
| AMZN | Amazon | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 |
| META | Meta | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 |
| NVDA | NVIDIA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
| TSLA | Tesla | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
| AMD | AMD | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC |
| MU | Micron | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD |
| PLTR | Palantir | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A |
| SPCX | SpaceX | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa |
Chain-native tokens (HOOD6)
| Ticker | Name | Address |
|---|---|---|
| CASHCAT | Cash Cat | 0x020bfC650A365f8BB26819deAAbF3E21291018b4 |
| ARROW | Arrow | 0xf2915d1e3C1B0c769d0c756Ec43F1c1f6c99cD03 |
| HOODRAT | Hoodrat | 0x8e62F281f282686fCa6dCB39288069a93fC23F1c |
| VIBECAT | Vibing Cat | 0x2355431b83B1A8E40172D099d90243D8D666b56B |
| VEX | ProjectVex | 0x8Ff92566f2e81BDd68EDfAa8cde73942A723796b |
| VIRTUAL | Virtuals Protocol | 0xc6911796042b15d7Fa4F6CDe69e245DdCd3d9c31 |
Chainlink feed addresses per Stock Token are listed in the Chainlink reference directory (all 8 decimals, 24h heartbeat, 24/5 with US market hours).